Copa Libertadores, Wed 19th of August. Knockout stage, 2nd leg between two classic rivals in a sold-out Maracanã. 21:30 kickoff, televised on Globo TV (Brazil's equivalent of the BBC or NBC) — it doesn't get more prime time than this: 54% of all TVs in the state of Rio and 34% in São Paulo were tuned into the match.
This player-prop comparison was built live, with screenshots taken from the end of the 1st half through early in the 2nd for some books.
One row = one betoffer, so a market with several offers inside it (Superbet's player goal method prices right foot, left foot and header separately) occupies several rows rather than one. A check means the offer was directly confirmed in a screenshot; a blank cell means no data yet, not confirmed absent — see the legend below the table. Combo/filler markets like "player to score & match result" are excluded on purpose — see notes below.
Scroll right for more bookmakers. Column order matches the ranking above.
| Market type | Superbet | bet365 | BetMGM | Betano | JogaJunto (Pragmatic) | Betsson | Esportivabet (Altenar) | EstrelaBet (Altenar) | Sportingbet | Kingpanda (First) | Novibet | Pitaco | 7Games (First) | KTO (Kambi) | BrasilBet (Playtech) | BandBet (Openbet) | SportyBet | Rivalo | Betnacional | Esportesdasorte (Sportingtech) | Blaze (Betby) | Betesporte | ApostaGanha (Betby) | H2Bet (Betconstruct) | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoring & Goals | |||||||||||||||||||||||||
| To score anytime | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | · | – | – | – | – | 19 |
| To score 2+ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | · | · | ✓ | – | – | – | – | 18 |
| To score 3+ / hat-trick | ✓ | ✓ | · | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | · | · | ✓ | – | – | – | – | 17 |
| To score 4+ | · | · | · | · | · | · | · | · | · | · | · | · | · | ✓ | · | · | · | · | · | · | – | – | – | – | 1 |
| First / next goal scorer | · | ✓ | ✓ | ✓ | · | · | ✓ | ✓ | ✓ | ✓ | ✓ | · | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | · | – | – | – | – | 15 |
| To score — right foot | ✓ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | – | – | – | – | 1 |
| To score — left foot | ✓ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | – | – | – | – | 1 |
| To score — header | ✓ | · | · | ✓ | · | ✓ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | – | – | – | – | 3 |
| To score — outside the box | ✓ | · | · | ✓ | · | ✓ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | – | – | – | – | 3 |
| To score or assist | ✓ | ✓ | ✓ | · | ✓ | ✓ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | – | – | – | – | 5 |
| To score and assist | ✓ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | – | – | – | – | 1 |
| To score before minute X | ✓ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | – | – | – | – | 1 |
| To score 1st / 2nd half / both | ✓ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | – | – | – | – | 1 |
| Shots on goal | |||||||||||||||||||||||||
| Shots on goal | ✓ | ✓ | ✓ | ✓ | ✓ | · | · | · | ✓ | · | · | · | · | · | · | · | · | · | · | · | – | – | – | – | 6 |
| Shots on goal — 1st half | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | – | – | – | – | 0 |
| Shots on goal — outside the box | ✓ | · | ✓ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | – | – | – | – | 2 |
| Shots on goal — right foot | ✓ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | – | – | – | – | 1 |
| Shots on goal — left foot | ✓ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | – | – | – | – | 1 |
| Headers on goal | ✓ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | – | – | – | – | 1 |
| Next player to shoot — on target | · | · | ✓ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | – | – | – | – | 1 |
| Next player to shoot — off target | · | · | ✓ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | – | – | – | – | 1 |
| Next player to shoot — blocked | · | · | ✓ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | – | – | – | – | 1 |
| Shots / attempts (total) | |||||||||||||||||||||||||
| Shots (total) | ✓ | ✓ | ✓ | ✓ | ✓ | · | · | · | ✓ | · | · | · | · | · | · | · | · | · | · | · | – | – | – | – | 6 |
| Shots — outside the box | ✓ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | – | – | – | – | 1 |
| Shots — right foot | ✓ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | – | – | – | – | 1 |
| Shots — left foot | ✓ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | – | – | – | – | 1 |
| Shots — header | ✓ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | – | – | – | – | 1 |
| Cards & Discipline | |||||||||||||||||||||||||
| To get a card | ✓ | ✓ | ✓ | ✓ | ✓ | · | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | · | · | · | · | · | · | · | · | – | – | – | – | 11 |
| To get a red card | ✓ | ✓ | · | ✓ | ✓ | · | · | · | · | ✓ | ✓ | ✓ | ✓ | · | · | · | · | · | · | · | – | – | – | – | 8 |
| Fouls committed | ✓ | ✓ | ✓ | · | · | · | ✓ | ✓ | · | · | · | · | · | · | · | · | · | · | · | · | – | – | – | – | 5 |
| Fouls won | ✓ | ✓ | ✓ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | – | – | – | – | 3 |
| Offsides | ✓ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | – | – | – | – | 1 |
| Tackles | ✓ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | – | – | – | – | 1 |
| To commit the Nth foul of the match | ✓ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | – | – | – | – | 1 |
| To be caught in the Nth offside | ✓ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | – | – | – | – | 1 |
| Assists | |||||||||||||||||||||||||
| Assist (total assists) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | · | · | · | · | · | · | · | · | · | · | · | · | – | – | – | – | 8 |
| Goalkeeper | |||||||||||||||||||||||||
| Keeper saves | ✓ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | – | – | – | – | 1 |
| Any-player (team-wide) lines | |||||||||||||||||||||||||
| Any player over X goals | ✓ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | – | – | – | – | 1 |
| Any player over X shots on goal | ✓ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | – | – | – | – | 1 |
| Any player over X shots | ✓ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | – | – | – | – | 1 |
| Any player over X tackles | ✓ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | – | – | – | – | 1 |
| Any player over X fouls committed | ✓ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | – | – | – | – | 1 |
| Pair markets (either of two named players) | |||||||||||||||||||||||||
| Either of two to score | · | ✓ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | – | – | – | – | 1 |
| Either of two to score or assist | · | ✓ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | – | – | – | – | 1 |
| Either of two to assist | · | ✓ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | – | – | – | – | 1 |
| Either of two to get a card | · | ✓ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | – | – | – | – | 1 |
Line depth is still not captured — that's the one dimension left. Separate betoffers now get separate rows, but the lines inside an offer don't: Superbet prices shots-on-goal at 0.5+ through 4.5+, Betano prices total shots 5+ through 11+, and bet365's "Para Sofrer Falta" runs 1+ through 6+ across roughly twenty players — all three show here as a single check. Player coverage is the same story: six players deep vs. twenty is invisible in this view. If line depth matters, that's the natural next layer — same rows, a number instead of a check.
Filler combo markets are excluded on purpose — things like "player to score & match result" (Sportybet has this one six times over, Novibet has its own version too) or "player to score & team to win" (seen on Betby-powered books). They're trivially replicable in any bet builder and would inflate the count without telling us anything about real market depth. ApostaGanha's only live "Jogador" market right now is exactly this kind of combo, so it shows as 0 despite technically having one entry.